Session 1 of 4
Be Tsunami Ready: Understanding Tsunami Risk
This session is designed around tsunami hazards, tsunami signs, early warning systems, and tsunami risk identification based on locality, helping young people build a basic understanding of tsunami risk.
Session complete Watch the recordings
When it ran
Two live deliveries, so participants could join from any timezone. Both covered the same material.
-
Slot A
RecordedThu 17 Sep
08:00 UTC
-
Slot B
RecordedFri 18 Sep
13:00 UTC
Your local start times
Converted to each participating country’s clock. Offsets are shown so you can check against your own.
| Country | Thu 17 Sep 08:00 UTC | Fri 18 Sep 13:00 UTC |
|---|---|---|
| Indonesia | Thu 17 Sep · 15:00 GMT+7 | Fri 18 Sep · 20:00 GMT+7 |
| India | Thu 17 Sep · 13:30 GMT+5:30 | Fri 18 Sep · 18:30 GMT+5:30 |
| Thailand | Thu 17 Sep · 15:00 GMT+7 | Fri 18 Sep · 20:00 GMT+7 |
| Bangladesh | Thu 17 Sep · 14:00 GMT+6 | Fri 18 Sep · 19:00 GMT+6 |
| Philippines | Thu 17 Sep · 16:00 GMT+8 | Fri 18 Sep · 21:00 GMT+8 |
| United Arab Emirates | Thu 17 Sep · 12:00 GMT+4 | Fri 18 Sep · 17:00 GMT+4 |
| Iran | Thu 17 Sep · 11:30 GMT+3:30 | Fri 18 Sep · 16:30 GMT+3:30 |
| Madagascar | Thu 17 Sep · 11:00 GMT+3 | Fri 18 Sep · 16:00 GMT+3 |
| Pakistan | Thu 17 Sep · 13:00 GMT+5 | Fri 18 Sep · 18:00 GMT+5 |
| Malaysia | Thu 17 Sep · 16:00 GMT+8 | Fri 18 Sep · 21:00 GMT+8 |
| Seychelles | Thu 17 Sep · 12:00 GMT+4 | Fri 18 Sep · 17:00 GMT+4 |
What we covered
The running order for this session is in the session deck .
Recordings & slides
Both deliveries are recorded. Watch the one that matches the date you attended — they cover the same material.